PACKAGE NAME | STORAGE | CPU | MEMORY (RAM) | BANDWIDTH | TRAFFIC | PRICE (MO) | PRICE (HR) |
---|---|---|---|---|---|---|---|
Starter | 25 GB SSD | 1 CPU | 1 GB | 10 Gbps | Unlimited | $4.50/mo | $0.006/hr |
Basic | 50 GB SSD | 2 CPU | 2 GB | 10 Gbps | Unlimited | $9/mo | $0.013/hr |
Standard | 60 GB SSD | 2 CPU | 4 GB | 10 Gbps | Unlimited | $14/mo | $0.019/hr |
Advanced | 80 GB SSD | 4 CPU | 4 GB | 10 Gbps | Unlimited | $21/mo | $0.029/hr |
Professional | 160 GB SSD | 4 CPU | 8 GB | 10 Gbps | Unlimited | $38/mo | $0.053/hr |
Premium | 300 GB SSD | 8 CPU | 16 GB | 10 Gbps | Unlimited | $92/mo | $0.128/hr |
Elite | 500 GB SSD | 16 CPU | 64 GB | 10 Gbps | Unlimited | $329/mo | $0.457/hr |
Ultimate | 600 GB SSD | 32 CPU | 64 GB | 10 Gbps | Unlimited | $646/mo | $0.897/hr |
Enterprise | 1000 GB SSD | 48 CPU | 96 GB | 10 Gbps | Unlimited | $986/mo | $1.369/hr |
Platinum | 2000 GB SSD | 64 CPU | 128 GB | 10 Gbps | Unlimited | $1416/mo | $1.967/hr |
Supreme | 5000 GB SSD | 96 CPU | 512 GB | 10 Gbps | Unlimited | $3783/mo | $5.254/hr |
PACKAGE NAME | STORAGE | CPU | MEMORY (RAM) | BANDWIDTH | TRAFFIC | PRICE (MO) | PRICE (HR) |
---|---|---|---|---|---|---|---|
Starter | 25 GB SSD | 1 CPU | 1 GB | 10 Gbps | Unlimited | $5/mo | $0.007/hr |
Basic | 50 GB SSD | 2 CPU | 2 GB | 10 Gbps | Unlimited | $10/mo | $0.0149/hr |
Standard | 60 GB SSD | 2 CPU | 4 GB | 10 Gbps | Unlimited | $15/mo | $0.022/hr |
Advanced | 80 GB SSD | 4 CPU | 4 GB | 10 Gbps | Unlimited | $22/mo | $0.03/hr |
Professional | 160 GB SSD | 4 CPU | 8 GB | 10 Gbps | Unlimited | $40/mo | $0.06/hr |
Premium | 300 GB SSD | 8 CPU | 16 GB | 10 Gbps | Unlimited | $95/mo | $0.132/hr |
Elite | 500 GB SSD | 16 CPU | 64 GB | 10 Gbps | Unlimited | $340/mo | $0.472/hr |
Ultimate | 600 GB SSD | 32 CPU | 64 GB | 10 Gbps | Unlimited | $667/mo | $0.926/hr |
Enterprise | 1000 GB SSD | 48 CPU | 96 GB | 10 Gbps | Unlimited | $1017/mo | $1.412/hr |
Platinum | 2000 GB SSD | 64 CPU | 128 GB | 10 Gbps | Unlimited | $1460/mo | $2.028/hr |
Supreme | 5000 GB SSD | 96 CPU | 512 GB | 10 Gbps | Unlimited | $3900/mo | $5.417/hr |
The maximum you can be billed for one instance is its standard monthly cost. Hostereo will bill you for each minute of instance usage, up to 672 hours, or 28 days. If you use the Instance for more than 672 hours in one month, you will need to pay the entire monthly price for using that server. However, if you selected an instance plan that costs $20 per month but you used your Instance for only 7 days (or 168 hours) during the entire month, you will only need to pay $5 since you will be charged at the per-minute rate. Keep in mind that our per-minute rate is equal to the monthly rate, so if you don’t use the Instance for the entire month, per-minute billing will allow you to pay less. With Hostereo, you’re only paying for the time you actually use your servers.
The cost of instance snapshots is $0.000074 per GB per hour or $0.05 per GB per month. The snapshot price depends on the size of the snapshot, not the size of the instance. Snapshot usage is billed separately from instance usage.
We charge $7 to create one backup plan which allows you to back up 200 GB of data. If you require more storage space for instance backups, you can purchase it at a price of $0.000074 per GB per hour or $0.05 per GB per month.